GFX100S II Body
Small, light, ergonomic body weighing 883g1 (1.95lbs) that is comparable in weight and size to a full-frame camera system body
5.76 million dot high-resolution EVF
AI-assisted subject tracking autofocus down to -5.5EV
4K/30p video resolution with 4:2:2 10-bit in-camera recording
Native Frame.io Camera to Cloud functionality
In stock
Highlights
- FUJIFILM GFX100S II digital camera features a newly developed sensor and processor pairing. The camera houses a high-speed, 102-megapixel CMOS II chip, alongside X-Processor 5 – leading to a new league of performance. Countless aspects of camera functionality are impacted, from burst frame rates to video recording. As the heart and brain of any camera body, a quality sensor and processor are paramount.
- FUJIFILM GFX100S II digital camera’s autofocus performance is built around artificial intelligence, bringing machine learning to the imaging process. New AF tracking capabilities keep a broad variety of subjects tack sharp as they move across frame, during both stills and video creation. Pushing AF even further forward, Face/Eye and Subject Detection modes are available, enabling image makers to prioritize within a scene. When the light dips, GFX100S II’s autofocus keeps delivering strong results down to -5.5EV.
- The ergonomic build GFX System users have come to know and love is carried over into FUJIFILM GFX100S II digital camera – and creatives new to the range will find immediate appeal. The camera is compact and lightweight, meaning large format quality can be utilized in virtually any setting, and essential controls remain accessible and tactile. GFX100S II’s EVF adds further pleasure of use, offering 5.76 million dot resolution and 0.84x magnification making it easy to see even in bright outdoor scenes. Those seeking more robust handheld use can add an optional metal handgrip.
- When the finest details of a subject are as vital as the scene itself, reach for FUJIFILM GFX100S II digital camera. It features a powerful in-body image stabilization (IBIS) system offering a benefit of up to 8.0 stops* that’s perfect for confident handheld image making. In Pixel Shift Multi-Shot mode, the IBIS system allows frames up to 400 megapixels to be created, while 16-bit RAW stills benefit from a base sensitivity of ISO 80 and increased dynamic range. Fine 10-bit HEIF files, which use less space than a comparative JPEG, can be created to keep image quality high, while getting more images on a memory card, and the new REALA ACE mode adds to the already-extensive palette of FUJIFILM Film Simulations based on traditional analog films. *Based upon CIPA standard in pitch / yaw directions, and when mounted with the FUJINON GF63mmF2.8 R WR lens
- Not only is FUJIFILM GFX100S II digital camera well suited for a professionally specified stills camera creation, it also offers masses of filmmaking potential. Footage can be created up to an industry-standard 4K/30p, utilizing the cinematic sensor size of G format. Broader video quality comes by way of 4:2:2 10-bit in-camera capabilities, with an improved data rate of 720Mbps compared to the previous GFX100S, plus a wide variety of file capture formats, including ProRes and Blackmagic RAW through HDMI via a compatible external recording device. Working handheld, creatives can rely on 5-axis image stabilization for smooth footage – while native Frame.io Camera to Cloud compatibility improves collaboration for professional photo and motion allowing the camera slot effortlessly into professional workflows, remote and otherwise.
Specs
Camera Width (mm) | 150 |
---|---|
Camera Height (mm) | 104.2 |
Camera Depth (mm) | 87.2 |
Camera Minimum Depth (mm) | 44 |
Camera Width (in) | 5.91 |
Camera Height (in) | 4.1 |
Camera Depth (in) | 3.43 |
Camera Minimum Depth (in) | 1.73 |
Camera Body Weight | Approx. 883g including battery and memory card Approx. 802g excluding battery and memory card |
FPS Eligible | Yes |
Family Type | Hardware |
Warranty Duration | 365 |
Number of Effective Pixels | 102 million pixels |
Image Sensor | 43.8mmx32.9mm GFX 102MP CMOS II with primary color filter |
Sensor Cleaning System | Ultra Sonic Vibration |
Storage Media | SD Card (-2GB), SDHC Card (-32GB), SDXC Card (-2TB), UHS-I, UHS-II, Video Speed Class V90, SSD(-2TB) *Please see the Fujifilm website (https://fujifilm-x.com/support/compatibility/cameras/) to check memory card compatibility. |
Still Image File Format - DCF | Compliant with Design rule for Camera File system (DCF2.0) |
Still Image File Format - JPEG | Exif Ver.2.32 *Exif 2.32 is a digital camera file format that contains a variety of shooting information for optimal printing |
Still Image File Format - TIFF | 8bit / 16bit RGB (In-camera Raw Conversion Only) |
Number of Recorded Pixels - [L] | [4:3]11648 x 8736/[3:2]11648 x 7768/[16:9]11648 x 6552/[1:1]8736 x 8736/[65:24]11648 x 4304/[5:4]10928 x 8736/[7:6]10192 x 8736 |
Number of Recorded Pixels - [M] | [4:3]8256 x 6192/[3:2]8256 x 5504/[16:9]8256 x 4640/[1:1]6192 x 6192/[65:24]8256 x 3048/[5:4]7744 x 6192/[7:6]7232 x 6192 |
Number of Recorded Pixels - [S] | [4:3]4000 x 3000/[3:2]4000 x 2664/[16:9]4000 x 2248/[1:1]2992 x 2992/[65:24]4000 x 1480/[5:4]3744 x 3000/[7:6]3504 x 3000 |
Lens Mount | FUJIFILM G Mount |
Sensitivity Standard Output | [Still]:AUTO1/AUTO2/AUTO3/ISO80~12800 (1/3 step)/[Movie]:AUTO/ISO100~12800 (1/3 step) |
Sensitivity Extended Output | [Still]:ISO40/ISO25600/ISO51200/ISO102400/[Movie]:ISO25600 |
Exposure Control | TTL 256-zone metering/Multi/Spot/Average/Center Weighted |
Exposure Mode | P (Program AE)/A (Aperture Priority AE)/S (Shutter Speed Priority AE)/M (Manual Exposure) |
Exposure Compensation | [Still]:-5.0EV~+5.0EV 1/3EV step/[Movie]:-2.0EV~+2.0EV 1/3EV step |
Image Stabilizer Mechanism | Image sensor shift mechanism with 5-axis compensation |
Image Stabilizer Compensation Effect | 8.0 stops *based on CIPA standard *Pitch/yaw shake only *With GF63mmF2.8 R WR lens mounted |
Image Stabilizer Digital Image Stabilization | Yes (movie mode only) |
Image Stabilizer IS MODE BOOST | Yes (movie mode only) |
Shutter Type | Focal Plane Shutter |
Synchronized Shutter Speed for Flash | [Mechanical shutter]:1/125sec. or slower |
Continuous Shooting | [Electronic shutter]:Approx. 4.1fps (35mm Format Mode ON) [JPEG]:1000+ frames[Compressed RAW]:1000+ frames [Lossless compressed RAW]:96 frames [Uncompressed RAW]:24 frames [Compressed RAW + JPEG]:95 frames [Lossless compressed RAW + JPEG]:51 frames [Uncompressed RAW + JPEG]:15 frames [Electronic shutter]:Approx. 3.0fps[JPEG]:1000+ frames [Compressed RAW]:508 frames [Lossless compressed RAW]:45 frames [Uncompressed RAW]:20 frames [Compressed RAW+JPEG]:41 frames [Lossless compressed RAW+JPEG]:29 frames [Uncompressed RAW+JPEG]:16 frames [Mechanical shutter]:Approx. 7.0fps [JPEG]:184 frames [Compressed RAW]:30 frames [Lossless compressed RAW]:19 frames [Uncompressed RAW]:16 frames [Compressed RAW+JPEG]:16 frames [Lossless compressed RAW+JPEG]:14 frames [Uncompressed RAW+JPEG]:12 frames *Electronic Front Curtain Shutter support CL only. *No. of recordable frames are calculated based on a cold start *Recordable frames depends on recording media *Speed of continuous shooting depends on shooting environment and shooting frames |
AE Bracketing | 2 frames/3 frames/5 frames/7 frames/9 frames *by 1/3EV step, up to ±3EV steps |
Focus Mode | Single AF/Continuous AF/MF |
Focus Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) |
Focus Low-light Performance | [Contrast]:-2.5EV/GF80mmF1.7 attached [Phase Detection]:-5.5EV/GF80mmF1.7 attached |
AF Frame Selection | [Single point AF]:13x9 / 25x17 (Changeable size of AF frame) [Zone AF]:3x3 / 5x5 / 7x7 / Custom1-3 from 117 areas on 13×9 grid [Wide/Tracking AF]:Yes (AF-S: Wide / AF-C: Tracking) [All]:Yes |
Self-timer | Still:10sec./2sec., Movie:10sec./5sec./3sec. |
Interval Timer Shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing, Interval priority mode) |
Hot Shoe | Yes (Dedicated TTL Flash compatible) |
Viewfinder EVF | 0.5 inch OLED Color Viewfinder/ Approx. 5.76 million dots/[Coverage of Viewing Area vs. Capturing Area];Approx. 100%/[Eyepoint]:Approx. 24mm (from the Rear End of the Camera's Eyepiece)/[Diopter Adjustment]:-5~+3m-1/[Magnification]:0.84x with 50mm Lens (35mm Equivalent) at infinity and Diopter set to -1.0m-1/[Diagonal Angle of View]:approx. 40° (Horizontal angle of view: approx. 32° )/Built-In Eye Sensor |
LCD Monitor | 3.2 inch Tilt-Type(Three Direction) Touch Screen Color LCD Monitor |
Touch Screen Shooting Mode | AF/Focus Area/OFF/Double Tap Setting (ON/OFF)/Touch Function Setting (ON/OFF)/EVF Touch Screen Area Setting |
Touch Screen Playback Mode | Swipe,Pinch-in/Pinch-out,Double-tap,Drag |
Sub Monitor | 1.80 inch Monochrome LCD Monitor/[Aspect Ratio]:4:3/[Dots]:303x230-dot |
Sub LCD Monitor | 1.80 inch Monochrome LCD Monitor |
File format (Movie) | [MOV]:Apple ProRes 422 HQ, Linear PCM (Stereo sound 24bit / 48KHz sampling)/Apple ProRes 422, Linear PCM (Stereo sound 24bit / 48KHz sampling)/Apple ProRes 422 LT, Linear PCM (Stereo sound 24bit / 48KHz sampling)/HEVC/H.265, Linear PCM (Stereo sound 24bit / 48KHz sampling)/MPEG-4 AVC/H.264, Linear PCM (Stereo sound 24bit / 48KHz sampling) [MP4]:MPEG-4 AVC/H:.264, AAC |
Movie Compression | All Intra/ Long GOP |
File Size / Frame Rate / Recording Time | DCI4K(17:9):[File size]:4096 x 2160/ [Frame rate]:29.97p/25p/24p/23.98p/ [Bitrate]:720Mbps/360Mbps/200Mbps/100Mbps/50Mbps 4K(16:9):[File size]:3840 x 2160 [Frame rate]:29.97p/25p/24p/23.98p [Bitrate]:720Mbps/360Mbps/200Mbps/100Mbps Full HD(17:9):[File size]:2048 x 1080 [Frame rate]:59.94p/50p/29.97p/25p/24p/23.98p [Bitrate]:720Mbps/360Mbps/200Mbps/100Mbps/50Mbps Full HD(16:9):[File size]1920 x 1080 [Frame rate]:59.94p/50p/29.97p/25p/24p/23.98p [Bitrate]:720Mbps/360Mbps/200Mbps/100Mbps/50Mbps Selectable mode will be changed depending on the "Image Format" setting. For recording movies, use a SD memory card with UHS Speed Class 3 or higher. For recording movies in 360Mbps, use a SD memory card with Video Speed Class 60 or higher. For recording movies in 720Mbps, use a SD memory card with Video Speed Class 90 or higher. Selectable bitrate will be changed depends on the setting. Apple ProRes codec can be only recorded to SSD Bitrate for Apple ProRes codec is not selectable. Recording time can become short depending on the temperature and/or shooting conditions |
Film Simulation Mode | 20 modes,PROVIA/Standard,Velvia/Vivid,ASTIA/Soft,Classic Chrome,REALA ACE,PRO Neg.Hi,PRO Neg.Std,Classic Neg.,Nostalgic Neg.,ETERNA/Cinema,ETERNA BLEACH BYPASS,ACROS,ACROS + Ye Filter,ACROS + R Filter,ACROS + G Filter,Black & White,Black & White + Ye Filter,Black & White + R Filter,Black & White + G Filter,Sepia |
Clarity setting | ±5 steps |
Monochromatic Color | Yes |
Grain Effect | [Roughness]:STRONG, WEAK, OFF [Size]:LARGE, SMALL |
Color Chrome Effect | STRONG, WEAK, OFF |
Color chrome Blue | STRONG, WEAK, OFF |
Smooth Skin Effect | STRONG, WEAK, OFF |
Dynamic Range Setting | [Still]:AUTO/100%/200%/400%,ISO restriction:DR100%:No limit,DR200%:ISO160 or more,DR400%: ISO320 or more [Movie]:100%/200%/400%,ISO restriction:DR100%:No limitDR200%:ISO200 or more,DR400%:ISO400 or more |
Dynamic Range Setting (Movie) | 100%/200%/400% |
Pixel Shift Multi Shot | [HIGH RESOLUTION + ACCURATE COLOR]:Yes [ACCURATE COLOR]:Yes |
Wireless Transmitter Standard | IEEE802.11a/b/g/n/ac (standard wireless protocol) |
Wireless Transmitter Encryption | WPA/WPA2 mixed mode, WPA3 |
Wireless Transmitter Access Mode | Infrastructure |
Bluetooth® Standard | Bluetooth Ver. 4.2 (Bluetooth low energy) |
Bluetooth® Operating frequency | 2402〜2480MHz |
Terminal - Digital Interface | USB Type-C (USB3.2 Gen2x1) |
Terminal - HDMI Output | HDMI Micro connector (Type D) |
Terminal - Others | ø3.5mm, stereo mini connector (Microphone)/ø3.5mm, stereo mini connector (Headphone)/ø2.5mm, Remote Release Connector/Hot shoe/Synchronized terminal |
Power Supply | NP-W235 Li-ion battery (included) |
Battery Life for Still Images | Normal Mode:Approx. 530 frames *Auto power save ON *When GF63mmF2.8 R WR is set |
Actual Battery Life for Movie Capture | 4K:Approx. 80min. (29.97p)/ Full HD:Approx. 70min. (59.94p) *Face detection is set to OFF |
Continuance Battery Life for Movie Capture | 4K:Approx. 120min. (29.97p)/ Full HD: Approx. 120min. (59.94p) *Face detection is set to OFF *Approximate number of frames or movie recording time that can be taken with a fully-charged based on CIPA Standard. |
Operating Temperature | -10℃~+40℃ |
Operating Humidity | 10%~80% (no condensation) |
Start Up Period | Approx. 0.5sec. |
Camera Item Includes | Li-ion battery NP-W235 AC power adapter AC-5VJ Plug adapter USB cable Shoulder strap Body cap Hot shoe cover Cable protector Owner's manual or QR Code to Online Manual |
Weather Resistant | Yes |
Image Processing Engine | X-Processor 5 |
What's included
Product Resources
Shipping
During checkout, you will be able to select a preferred shipping option. An estimated delivery time for your order will be based upon your shipping selection, the delivery address, and our warehouse location. Shipment tracking is available after a purchase by referring to your order confirmation or by navigating to the My Orders & Returns section of your registered account on this website. Orders will usually ship within 2-4 business days of an order confirmation. Fujifilm will not be held responsible for any delays related to the processing, fulfillment, and shipment of any order that are placed on this website.
Cancellations & Returns
Orders can only be cancelled within 24 hours of the original confirmation.
Note that you have thirty (30) days from the date of your original purchase to return a purchased product. All sales are final after 30 days. If more than 30 days has passed since your purchase, Fujfilm will be unable to process your return, or otherwise offer you a refund or product exchange for any reason (subject to the applicable limited product warranty).
PURCHASES OF REFURBISHED PRODUCTS, C-STOCK PRODUCTS, AND PRODUCTS PURCHASED AT A DISCOUNTED OR PROMOTIONAL PRICE CANNOT BE RETURNED AND ARE NOT SUBJECT TO RETURN AT ANY TIME, FOR ANY REASON, SUBJECT TO THE APPLICABLE LIMITED PRODUCT WARRANTY.